Data
South Florida ERRCS Permit Report
In the last 24 months, 518 buildings in Miami-Dade, Broward and Palm Beach had permit activity for an emergency responder radio coverage system (ERRCS or BDA). 40 of those jobs expired, stalled or were cancelled without a final inspection, 116 are in progress and 324 are finished. Counts come from the public permit systems we can read, as of November 2, 2026.
The numbers this week
Run of November 2, 2026. A building is counted once, however many permits it has. The window is the last 24 months.
| Miami-Dade | Broward | Palm Beach | All three | |
|---|---|---|---|---|
| Buildings with ERRCS / BDA permit activity | 323 | 74 | 121 | 518 |
| Job expired, stalled or cancelled without a final inspection | 22 | 9 | 9 | 40 |
| Permit in progress | 85 | 19 | 12 | 116 |
| System finished (owes a yearly test) | 192 | 43 | 89 | 324 |
| Yearly test due in the next 90 days (estimated) | 39 | 8 | 20 | 67 |
| New construction | 24 | 1 | 11 | 36 |
| Buildings with a new record in the last 90 days | 77 | 14 | 16 | 107 |
| Cited by the fire marshal, in records we can read | 0 | 2 | 0 | 2 |
An open or stalled permit does not mean a building breaks the law. Some buildings pass a signal test and need no system, some jobs restart under a new permit, and the fire marshal decides each case. Citation counts come from fire marshals, not from us: Fort Lauderdale alone cited 69 of its 484 high-rises in November 2025, according to the South Florida Sun Sentinel. Most citation records are not in the permit systems we read, so our cited row is far below the real number.
Why the stalled jobs stalled
| Reason on the record | Buildings |
|---|---|
| Expired with no final inspection | 19 |
| Stalled | 8 |
| Cancelled | 7 |
| Withdrawn | 3 |
| Phase 1 radio survey on file | 2 |
| Partial pass | 1 |
Count by city
Every city with at least one building in this week's run. Broward is mostly Fort Lauderdale and Hollywood, because those are the Broward permit systems we can read today.
| City | County | Buildings | Stalled | In progress | Finished | New construction |
|---|---|---|---|---|---|---|
| Miami | Miami-Dade | 149 | 2 | 45 | 85 | 17 |
| Fort Lauderdale | Broward | 72 | 8 | 18 | 43 | 1 |
| Miami Beach | Miami-Dade | 55 | 16 | 5 | 33 | 1 |
| Unincorporated Miami-Dade | Miami-Dade | 47 | 4 | 10 | 28 | 5 |
| Boca Raton | Palm Beach | 42 | 4 | 4 | 33 | 1 |
| West Palm Beach | Palm Beach | 26 | 2 | 1 | 15 | 8 |
| Palm Beach (Town) | Palm Beach | 21 | 1 | 4 | 16 | 0 |
| Palm Beach Gardens | Palm Beach | 16 | 0 | 3 | 11 | 2 |
| Jupiter | Palm Beach | 12 | 2 | 0 | 10 | 0 |
| Sunny Isles Beach | Miami-Dade | 12 | 0 | 3 | 9 | 0 |
| Aventura | Miami-Dade | 10 | 0 | 5 | 5 | 0 |
| Doral | Miami-Dade | 8 | 0 | 3 | 5 | 0 |
| Bay Harbor Islands | Miami-Dade | 6 | 0 | 1 | 5 | 0 |
| North Miami | Miami-Dade | 5 | 0 | 1 | 4 | 0 |
| Surfside | Miami-Dade | 5 | 0 | 3 | 2 | 0 |
| Delray Beach | Palm Beach | 4 | 0 | 0 | 4 | 0 |
| Homestead | Miami-Dade | 3 | 0 | 2 | 1 | 0 |
| Miami Gardens | Miami-Dade | 3 | 0 | 0 | 3 | 0 |
| North Miami Beach | Miami-Dade | 3 | 0 | 2 | 1 | 0 |
| South Miami | Miami-Dade | 3 | 0 | 1 | 2 | 0 |
| Hollywood | Broward | 2 | 1 | 1 | 0 | 0 |
| Medley | Miami-Dade | 2 | 0 | 2 | 0 | 0 |
| Pinecrest | Miami-Dade | 2 | 0 | 0 | 2 | 0 |
| Sweetwater | Miami-Dade | 2 | 0 | 1 | 1 | 0 |
| Bal Harbour | Miami-Dade | 1 | 0 | 0 | 1 | 0 |
| Florida City | Miami-Dade | 1 | 0 | 1 | 0 | 0 |
| Golden Beach | Miami-Dade | 1 | 0 | 0 | 1 | 0 |
| Hialeah Gardens | Miami-Dade | 1 | 0 | 0 | 1 | 0 |
| Miami Shores | Miami-Dade | 1 | 0 | 0 | 1 | 0 |
| Opa-Locka | Miami-Dade | 1 | 0 | 0 | 0 | 1 |
| Palmetto Bay | Miami-Dade | 1 | 0 | 0 | 1 | 0 |
| West Miami | Miami-Dade | 1 | 0 | 0 | 1 | 0 |
Need a count for one neighborhood, ZIP code or building type? Reporters can ask on the press page and we send it within a day.
Week by week
| Run | Buildings | Stalled | In progress | Finished | New records that week |
|---|---|---|---|---|---|
| October 27, 2026 | 518 | 38 | 119 | 324 | 12 |
| November 2, 2026 | 518 | 40 | 116 | 324 | 8 |
A new row is added after each Monday run.
Where the numbers come from
We read the public permit systems below every Monday, group permits by parcel or street address, and sort each building by the newest record. Systems marked "earlier copy" block automated reads right now, so their rows come from the date shown until we get the records another way. The full method is on the methodology page.
| Permit system | Freshness |
|---|---|
| Fort Lauderdale LauderBuild (Accela) permits | Read 2026-11-02 |
| Fort Lauderdale fire code cases (Accela) | Read 2026-11-02 |
| Hollywood Accela permits | Read 2026-11-02 |
| Miami-Dade County permit open data | Read 2026-11-02 |
| City of Miami building permits | Read 2026-11-02 |
| Miami Beach EnerGov | Read 2026-11-02 |
| West Palm Beach EnerGov | Earlier copy, 2026-10-26 |
| Boca Raton EnerGov | Earlier copy, 2026-10-26 |
| Town of Palm Beach EnerGov | Earlier copy, 2026-10-26 |
| Palm Beach Gardens EnerGov | Earlier copy, 2026-10-26 |
| Jupiter EnerGov | Read 2026-11-02 |
| Delray Beach EnerGov | Earlier copy, 2026-10-26 |
Florida law set the dates: existing high-rises had to apply for a permit by January 1, 2024 and comply by January 1, 2025, and an owner cited after that gets at least one year to finish the work. Our plain-English guide to the law explains the rest.
How to cite this page
"ErrcsCheck South Florida ERRCS Permit Report, run of November 2, 2026, from public permit records in Miami-Dade, Broward and Palm Beach counties." Please link to www.errcscheck.com/report/. ErrcsCheck is run by WhenLeads, a division of DV8 WEB LLC. Building owners never pay us. Licensed installers may pay for a weekly permit watch or for quote requests owners choose to send. How we make money.
Sources
Primary documents we read for this page. Rules change; confirm with your fire marshal (AHJ).
- Florida Statutes 2026, section 633.202, subsection (18), The Florida Senate
- Fort Lauderdale cites 69 high-rises with weak radio signals, Firehouse (from the South Florida Sun Sentinel)
Related
Press and media
For reporters covering Florida firefighter radio coverage (ERRCS / BDA): sourced facts, South Florida permit counts, the release and a media contact.
Florida's ERRCS law in plain English
What Florida Statute 633.202(18) requires for in-building firefighter radio coverage, who is exempt, the 2024 and 2025 deadlines, and how retrofits work.
Methodology
How ERRCSCheck finds primary sources, verifies each ERRCS rule, rates confidence, handles unpublished rules, builds checker verdicts and re-checks pages.